170TM 169TM(N,G) E=THERMAL: {~EGAF}
170TM c Evaluated Gamma-ray Activation File (EGAF).
170TM2c Evaluated by R.B. Firestone (LBNL), December 2003.
170TM c BR$|s{-0}=92 4 (1984MuZY)
170TM cG RI$Elemental |s(|g) assuming %Abundance=100
170TM N 1.0
170TM PN C
170TM2PN Thermal cross section in barns.
170TM cN NR$Isotopic |s(|g)=NR*RI.
170TM2cN Divide by |s{-0} for intensity per neutron capture.
170TM L 0.0 1-
170TM L 38.7130 3 (2)-
170TM G 38.7130 3 0.279 6
170TM L 114.5435 4 (3)-
170TM G 75.8305 3 0.94 8
170TM G 114.5435 4 3.19 6
170TM L 149.7180 5 (0)-
170TM G 111.0049 5 0.327 16
170TM G 149.7179 5 7.11 12
170TM L 183.1924 5 (4)- 4.12 US 13
170TM G 68.6489 4 0.011 11
170TM G 144.4793 5 1.2 4
170TM G 183.1923 5
170TM L 183.1927 4 (3)+ 4.12 US 13
170TM G 68.6492 3 1.75 23
170TM G 144.4796 4 5.96 11
170TM L 204.4484 4 (2)- 1 NS LT
170TM G 89.9048 4 0.116 21
170TM G 165.7353 4 3.29 6
170TM G 204.4483 4 8.72 19
170TM L 219.7060 4(2)-
170TM G 69.9879 5 0.19 7
170TM G 105.1624 4 0.780 23
170TM G 180.9928 4 3.85 14
170TM G 219.7058 4 3.64 6
170TM L 237.2391 7 (1)-
170TM G 17.5332 7 0.016 3
170TM G 87.5211 7 1.29 3
170TM G 198.5260 7 0.96 3
170TM G 237.2390 7 5.52 10
170TM L 247.1474 16 (4)+
170TM G 63.9546 15 0.17 8
170TM G 63.9550 16 0.036 13
170TM L 270.5466 5 (3)-
170TM G 66.0982 4 0.51 10
170TM G 156.0031 5 0.119 17
170TM G 231.8334 5 0.60 3
170TM L 319.3257 9 (5)-
170TM G 204.7821 8 0.25 7
170TM L 349.7325 5 (3)-
170TM G 112.4933 7 0.044 12
170TM G 130.0265 4 0.940 25
170TM G 235.1888 5 1.18 4
170TM G 311.0192 5 2.50 5
170TM L 355.0480 7 (4)+
170TM G 107.9006 15 0.050 12
170TM G 171.8552 6 0.391 18
170TM L 358.1167 8 (4)-
170TM G 87.5701 8 0.29 6
170TM G 153.6683 8 0.098 15
170TM G 174.9242 8 0.049 18
170TM G 243.5730 8 0.048 16
170TM L 381.4264 7 (4)-
170TM G 31.6939 6 0.018 4
170TM G 161.7203 5 0.270 17
170TM G 198.2339 7 0.094 21
170TM G 266.8827 6 0.134 15
170TM G 342.7130 6 0.14 3
170TM L 402.7279 16 (3,4)-
170TM G 288.1841 15 0.172 10
170TM G 364.0144 16 0.019 4
170TM L 447.0709 8 (3)-
170TM G 88.9541 8 0.046 21
170TM G 176.5241 7 0.34 3
170TM G 242.6223 7 1.28 4
170TM G 263.8779 8 0.022 5
170TM G 263.8783 8 0.033 13
170TM G 332.5270 7 0.045 11
170TM G 408.3573 7 0.239 13
170TM L 467.8606 10 (5)-
170TM G 109.7438 12 0.028 12
170TM G 197.3138 10 0.037 11
170TM G 467.8599 10
170TM L 539.7237 19 (4)-
170TM G 92.6528 18 0.041 16
170TM G 269.1768 18 0.08 3
170TM G 335.2749 18 0.015 6
170TM L 544.054 9 (3+)
170TM G 505.341 9 0.84 3
170TM G 544.053 9 0.069 21
170TM L 550.7483 15 (5)-
170TM G 169.3218 15 0.051 12
170TM G 192.6315 15 0.021 5
170TM G 231.4224 17 0.013 4
170TM G 367.5555 15 0.185 18
170TM L 590.2283 20 (1)-
170TM G 352.9888 20 0.547 23
170TM G 370.5219 20 0.16 3
170TM G 440.5097 20 0.13 3
170TM G 551.5143 20 1.29 25
170TM G 590.2272 20 1.27 10
170TM L 603.9911 16 (1)+
170TM G 384.2847 16 0.19 4
170TM G 454.2725 16 0.295 20
170TM G 565.2771 16 1.58 4
170TM G 603.9900 16 1.40 5
170TM L 607.8870 21 (3)+
170TM G 226.4604 21 0.015 7
170TM G 388.1805 21 0.099 16
170TM G 424.6936 21 0.556 25
170TM G 493.3427 21 0.065 14
170TM G 569.1729 21 1.02 3
170TM L 637.9033 19 (2)-
170TM G 400.6637 20 0.20 5
170TM G 418.1968 19 0.078 12
170TM G 523.3590 19 0.48 3
170TM G 599.1892 19 0.155 25
170TM G 637.9021 19 1.8 3
170TM L 648.7453 15 (1)-
170TM G 378.1982 15 0.036 14
170TM G 411.5057 15 2.37 5
170TM G 429.0388 15 0.308 24
170TM G 499.0265 15 0.40 8
170TM G 610.0311 15 0.18 4
170TM G 648.7440 15 0.24 4
170TM L 650.3729 14 (2)+
170TM G 300.6401 13 0.048 14
170TM G 413.1333 14 0.162 17
170TM G 535.8285 13 1.18 4
170TM G 611.6587 13 0.83 4
170TM G 650.3716 14 1.45 5
170TM L 655.597 17 (5-)
170TM G 541.053 17 0.023 6
170TM G 655.596 17
170TM L 661.8558 14 (1)+
170TM G 442.1492 14 0.51 4
170TM G 457.4068 14 0.48 12
170TM G 512.1370 15 1.96 5
170TM G 623.1416 14 0.27 4
170TM L 683.568 3 (0)-
170TM G 446.328 3 1.62 4
170TM L 693.2854 13 (2)-
170TM G 343.5525 13 0.360 16
170TM G 456.0456 13 1.16 4
170TM G 473.5787 13 0.15 4
170TM G 693.2839 13 0.30 3
170TM L 703.6300 14 (2)+
170TM G 41.7741 18 0.037 8
170TM G 99.6388 14 0.066 13
170TM G 433.0827 14 0.075 14
170TM G 466.3901 15 0.069 20
170TM G 483.9232 14 0.075 14
170TM G 589.0854 14 0.58 10
170TM G 664.9155 14 0.30 4
170TM G 703.6284 14 1.32 4
170TM L 708.371 4 (3)-
170TM G 525.177 4 0.07 3
170TM G 525.178 4 0.083 16
170TM G 593.826 4 0.016 5
170TM G 669.656 4 0.31 4
170TM L 709.468 7 (1,2,3)-
170TM G 505.018 7 0.90 3
170TM G 670.753 7 0.12 4
170TM L 715.6218 14 (3)-
170TM G 175.8980 21 0.020 5
170TM G 268.5507 13 0.210 17
170TM G 365.8888 15 0.014 6
170TM G 468.4737 20 0.45 4
170TM G 532.4282 15 0.59 3
170TM L 719.2626 22 (1)+
170TM G 499.5558 22 0.88 3
170TM G 569.5436 23 0.44 9
170TM G 680.5481 22 0.41 3
170TM G 719.2610 22 1.01 3
170TM L 733.8121 19 (2)-
170TM G 384.0791 18 1.95 5
170TM G 496.5721 18 0.80 3
170TM G 733.8104 19 0.052 12
170TM L 749.8481 15 (3)-
170TM G 368.4213 15 0.081 16
170TM G 400.1151 15 0.717 19
170TM G 512.6082 16 0.108 22
170TM G 711.1335 15 0.33 7
170TM L 756.211 4 (4)-
170TM G 573.017 4 0.30 9
170TM L 758.3286 15 (2)+
170TM G 107.9556 7 0.110 13
170TM G 487.7812 15 0.037 9
170TM G 538.6217 15 0.083 18
170TM G 575.1348 15 0.035 7
170TM L 775.2315 17 (0)+
170TM G 185.0031 24 0.022 7
170TM G 537.9914 17 1.00 4
170TM L 782.1507 22 (1)-
170TM G 98.5828 19 0.078 24
170TM G 562.4437 22 0.85 3
170TM G 632.4314 22 0.74 3
170TM L 806.4278 24 (3,4)-
170TM G 359.3565 23 0.14 3
170TM G 448.3105 24 0.066 18
170TM G 601.9783 23 0.13 3
170TM L 818.5088 15 (2)+
170TM G 214.5175 18 0.032 9
170TM G 468.7756 15 0.41 8
170TM G 581.2686 15 0.32 7
170TM G 703.9637 15
170TM G 779.7938 15 0.082 19
170TM G 818.5067 15 0.233 20
170TM L 822.3946 14 (2)+
170TM G 218.4033 18 0.018 6
170TM G 472.6613 14 0.60 5
170TM G 585.1543 14 0.60 4
170TM G 707.8495 14 0.50 10
170TM L 839.131 3 (3)-
170TM G 619.423 3 0.23 4
170TM G 634.681 3 0.057 12
170TM G 724.585 3 0.68 3
170TM G 800.416 3
170TM L 854.339 4 (2)-
170TM G 739.794 4 0.108 18
170TM G 815.624 4 0.76 3
170TM G 854.337 4 1.41 4
170TM L 860.4862 25 (1)+
170TM G 640.7789 25 0.70 3
170TM G 710.7666 25 0.60 3
170TM L 862.7763 20 (3)-
170TM G 415.7049 20 0.064 11
170TM G 481.3491 20 0.109 22
170TM G 679.5824 20 0.15 3
170TM G 748.2310 19 0.102 20
170TM G 824.0611 20 0.318 22
170TM L 863.363 5 (1)-
170TM G 416.292 5 0.015 4
170TM G 658.913 5 1.56 5
170TM L 908.448 3 (2-)
170TM G 637.900 3 1.25 4
170TM G 703.998 3
170TM L 925.2715 21 (3)-
170TM G 457.4102 19 0.557 25
170TM G 720.8215 21 0.57 3
170TM G 810.7259 21 0.157 21
170TM G 886.5560 21 0.230 24
170TM L 959.223 9 (3)-
170TM G 844.677 9 0.147 18
170TM G 920.507 9 0.113 24
170TM G 959.220 9 0.45 9
170TM L 964.473 7 (3,4)-
170TM G 517.401 7 0.050 24
170TM G 561.744 7 0.036 10
170TM G 606.355 7 0.043 23
170TM G 744.765 7 0.124 19
170TM G 760.023 7 0.046 10
170TM G 781.278 7 0.20 4
170TM G 781.279 7 0.19 4
170TM L 979.930 3 (3)-
170TM G 532.858 3 0.12 3
170TM G 621.812 3 0.12 3
170TM G 709.381 3 0.107 21
170TM G 979.927 3
170TM L 984.981 5 (3,4,5)-
170TM G 582.252 5 0.05 3
170TM G 626.863 5 0.065 13
170TM G 714.433 5 0.089 20
170TM G 984.978 5
170TM L 1064.4573 15 (1)+
170TM G 203.971 3 0.045 10
170TM G 242.0626 15 0.073 25
170TM G 245.9484 15 0.066 15
170TM G 289.2256 17 0.046 12
170TM G 345.194 3 0.030 6
170TM G 360.8269 17 0.089 24
170TM G 371.1715 17 0.153 22
170TM G 460.4655 17 0.061 19
170TM G 914.7367 15 0.080 22
170TM L 1070.973 6 (2)-
170TM G 422.227 6 0.018 5
170TM G 526.917 11 0.023 6
170TM G 800.424 6 0.122 23
170TM G 866.522 6 0.353 24
170TM G 1070.969 6 0.30 6
170TM L 1078.8495 14 (1)+
170TM G 256.4548 8 0.096 15
170TM G 260.3406 11 0.103 14
170TM G 303.6178 15 0.137 13
170TM G 1040.1331 14 0.25 7
170TM L 1091.585 3 (0,1,2)+
170TM G 231.0987 13 0.086 23
170TM G 1091.581 3
170TM L 1102.000 3 (2+)
170TM G 382.7369 25 0.029 12
170TM G 494.112 4 0.060 21
170TM G 987.453 3 0.30 3
170TM G 1101.996 3 0.10 3
170TM L 1139.950 4 (2)-
170TM G 231.502 3 0.028 10
170TM G 276.587 4 0.034 13
170TM G 491.204 4 0.023 5
170TM G 781.832 4 0.090 20
170TM G 784.900 4 0.18 4
170TM G 790.216 4 0.17 3
170TM G 869.401 4 0.235 23
170TM L 1147.974 4 (1,2)-
170TM G 454.688 4 0.038 8
170TM G 464.405 5 0.011 3
170TM G 557.744 4 0.068 21
170TM G 928.265 4 0.37 3
170TM G 943.522 4 0.24 3
170TM G 998.253 4 0.200 25
170TM L 1160.596 3 (1)-
170TM G 252.148 3 0.020 5
170TM G 297.233 5 0.010 3
170TM G 426.783 3 0.186 18
170TM G 467.310 3 0.021 9
170TM G 477.027 4 0.240 25
170TM G 713.524 3 0.064 14
170TM G 890.047 3 0.17 4
170TM G 956.145 3 0.33 6
170TM L 1168.779 5 (2)-
170TM G 485.210 4 0.140 22
170TM G 964.327 5 0.08 3
170TM L 1178.910 4 (2)-
170TM G 396.758 4 0.099 10
170TM G 463.287 4 0.031 6
170TM G 517.053 4 0.15 3
170TM G 959.201 4 0.28 3
170TM G 995.714 4 0.106 23
170TM G 1140.192 4 0.62 12
170TM G 1178.905 4 0.56 4
170TM L 1192.830 12 (2)-
170TM G 602.600 12 0.045 12
170TM G 973.121 12 0.10 4
170TM G 1043.108 12 0.19 4
170TM G 1154.112 12 0.18 4
170TM L 1210.683 11 (2+)
170TM G 666.627 10 0.079 16
170TM G 1171.966 11 0.14 3
170TM G 1210.678 11 0.36 7
170TM L 1238.140 10 (1,2)-
170TM G 504.328 11 0.037 8
170TM G 694.085 13 0.12 19
170TM G 1000.898 10 0.23 4
170TM G 1018.431 10 0.28 6
170TM G 1238.136 10 0.107 21
170TM L 1265.062 12 (0,1,2)-
170TM G 1027.820 12 0.26 4
170TM G 1045.353 12 0.18 4
170TM G 1226.345 12 0.120 22
170TM G 1265.057 12 0.210 24
170TM L 1299.111 14 (2)-
170TM G 438.624 14 0.012 4
170TM G 695.118 14 0.086 21
170TM G 940.991 14 0.063 24
170TM G 1061.868 14 0.49 10
170TM G 1184.563 14 0.20 3
170TM L 1354.72 7 (2)-
170TM G 1354.71 7 0.128 23
170TM L 1375.4 9(1-)
170TM G 1375.4 9
170TM L 1433.7 6(1-)
170TM G 1433.7 6
170TM L 1442.8 6(1-)
170TM G 1442.8 6
170TM L 1467.8 5(1-)
170TM G 1467.8 5
170TM L 1516.5 5(0-,2-)
170TM G 1516.5 5
170TM L 1530.3 8(1-)
170TM G 1530.3 8
170TM L 1604.9 7(0-,1-,2-)
170TM G 1604.9 7
170TM L 1643.0 22(1-)
170TM G 1642.9 22
170TM L 1669.8 5(1-)
170TM G 1669.8 5
170TM L 1792.0 22(1-)
170TM G 1791.9 22
170TM L 1818.1 8(0-,1-,2-)
170TM G 1818.0 8
170TM L 1845.0 22(1-)
170TM G 1844.9 22
170TM L 1859.3 4(1-)
170TM G 1859.3 4
170TM L 1943.0 22(0-,2-)
170TM G 1942.9 22
170TM L 1950.5 4(0-,1-,2-)
170TM G 1950.5 4
170TM L 6591.95 11 0+,1+
170TM G 4641.4 4 0.32 3
170TM G 4648.9 22
170TM G 4732.6 4 0.58 5
170TM G 4746.9 22
170TM G 4773.8 8 0.16 3
170TM G 4799.9 22
170TM G 4922.1 5 0.26 3
170TM G 4948.9 22
170TM G 4987.0 6 0.16 3
170TM G 5061.6 8 0.103 21
170TM G 5075.3 5 0.39 4
170TM G 5124.1 5 0.28 4
170TM G 5149.1 6 0.31 4
170TM G 5158.2 6 0.47 5
170TM G 5216.5 9 0.092 25
170TM G 5326.80 11 0.18 3
170TM G 5353.72 11 0.19 3
170TM G 5381.18 11 0.18 3
170TM G 5399.03 11 0.143 25
170TM G 5412.95 11 0.39 5
170TM G 5423.08 11 0.24 3
170TM G 5431.26 11 0.23 3
170TM G 5443.88 11 0.150 25
170TM G 5451.91 11 0.148 25
170TM G 5513.01 11 0.16 5
170TM G 5683.40 11 0.104 21
170TM G 5728.48 11 0.26 3
170TM G 5731.36 11 1.17 22
170TM G 5737.51 11 1.42 7
170TM G 5769.45 11
170TM G 5809.69 11 0.147 20
170TM G 5858.03 11 0.41 4
170TM G 5898.56 11 0.35 4
170TM G 5908.27 11 0.49 4
170TM G 5941.47 11 1.51 7
170TM G 5943.09 11 1.03 20
170TM G 6001.61 11 0.99 10
170TM G 6354.59 11 0.42 4
170TM G 6372.12 11 0.085 19
170TM G 6387.37 11 1.48 7
170TM G 6442.10 11 0.47 3
170TM G 6553.10 11 0.65 13
170TM G 6591.81 11 0.03 3
170TM 169TM(N,G) E=THERMAL:^BUDAPEST
170TM c Budapest Reactor data measured with thermal beam.
170TM cG RI$Elemental |s(|g) assuming %Abundance=100
170TM N 1.0
170TM PN C
170TM2PN Thermal cross section in barns.
170TM L 0.0 1-
170TM L 38.7131 4 (2)-
170TM L 114.494 22 (3)-
170TM G 75.23 9 0.94 8
170TM G 114.50 5 3.19 6
170TM L 149.66 3 (0)-
170TM G 110.95 6 0.32716
170TM G 149.66 5 7.1112
170TM L 183.19 3 (3)+ 4.12 US 13
170TM G 68.54 6 1.7523
170TM G 144.43 5 5.9611
170TM L 204.42 3 (2)- 1 NS LT
170TM G 89.7311 0.11621
170TM G 165.69 5 3.29 6
170TM G 204.41 5 8.7219
170TM L 219.605 20(2)-
170TM G 105.11 6 0.78023
170TM G 180.92 5 3.8514
170TM G 219.65 5 3.64 6
170TM L 237.211 22 (1)-
170TM G 87.44 5 1.29 3
170TM G 198.46 5 0.96 3
170TM G 237.19 5 5.5210
170TM L 247.01 8 (4)+
170TM G 63.9222 0.17 8
170TM L 270.49 4 (3)-
170TM G 66.0610 0.5110
170TM G 156.0310 0.11917
170TM G 231.71 6 0.60 3
170TM L 319.54 10 (5)-
170TM G 205.0510
170TM L 349.68 3 (3)-
170TM G 129.99 5 0.94025
170TM G 235.12 5 1.18 4
170TM G 310.97 5 2.50 5
170TM L 355.11 6 (4)+
170TM G 171.81 6 0.39118
170TM L 358.14 9 (4)-
170TM G 153.7010 0.09815
170TM G 175.2 3 0.04918
170TM L 381.31 5 (4)-
170TM G 161.67 6 0.27017
170TM G 266.8111 0.13415
170TM L 402.83 8 (3,4)-
170TM G 288.34 8 0.17210
170TM L 447.01 3 (3)-
170TM G 176.49 9 0.34 3
170TM G 242.58 5 1.28 4
170TM G 263.9925 0.03313
170TM G 332.9122 0.04511
170TM G 408.28 6 0.23913
170TM L 467.8605 12 (5)-
170TM L 539.63 21 (4)-
170TM G 92.6221 0.04116
170TM L 545.23 6 (3+)
170TM G 506.61 6 0.84 3
170TM G 543.5825 0.06921
170TM L 550.91 9 (5)-
170TM G 169.4315 0.05112
170TM G 367.8010 0.18518
170TM L 590.12 4 (1)-
170TM G 352.91 6 0.54723
170TM G 370.3111 0.16 3
170TM G 440.5 3 0.13 3
170TM G 590.18 7 1.2710
170TM L 603.92 3 (1)+
170TM G 454.22 9 0.29520
170TM G 565.22 5 1.58 4
170TM G 603.91 5 1.40 5
170TM L 607.87 4 (3)+
170TM G 388.0113 0.09916
170TM G 424.61 5 0.55625
170TM G 569.25 5 1.02 3
170TM L 637.73 6 (2)-
170TM G 417.8613 0.07812
170TM G 523.32 7 0.48 3
170TM G 599.0014 0.15525
170TM L 648.64 4 (1)-
170TM G 378.1 3 0.03614
170TM G 411.46 5 2.37 5
170TM G 429.03 6 0.30824
170TM G 609.8023 0.18 4
170TM G 648.3822 0.24 4
170TM L 650.27 3 (2)+
170TM G 413.1810 0.16217
170TM G 535.78 5 1.18 4
170TM G 611.80 8 0.83 4
170TM G 650.21 6 1.45 5
170TM L 655.597 20 (5-)
170TM L 661.63 4 (1)+
170TM G 442.06 8 0.51 4
170TM G 510.4311 0.61 3
170TM G 512.01 5 1.96 5
170TM G 622.6311 0.27 4
170TM L 683.49 5 (0)-
170TM G 446.31 5 1.62 4
170TM L 693.25 3 (2)-
170TM G 343.29 6 0.36016
170TM G 455.96 6 1.16 4
170TM G 474.04 5 0.15 4
170TM G 693.19 9 0.30 3
170TM L 703.70 4 (2)+
170TM G 99.1917 0.06613
170TM G 433.0316 0.07514
170TM G 466.6 4 0.06920
170TM G 589.1310 0.5810
170TM G 664.9612 0.30 4
170TM G 703.71 5 1.32 4
170TM L 708.24 12 (3)-
170TM G 524.9 3 0.07 3
170TM G 669.5513 0.31 4
170TM L 709.44 6 (1,2,3)-
170TM G 505.00 6 0.90 3
170TM G 671.2 3 0.12 4
170TM L 715.62 6 (3)-
170TM G 268.69 9 0.21017
170TM G 468.62 7 0.45 4
170TM G 532.39 6 0.59 3
170TM L 718.97 4 (1)+
170TM G 499.32 5 0.88 3
170TM G 680.23 9 0.41 3
170TM G 719.12 8 1.01 3
170TM L 733.74 4 (2)-
170TM G 384.04 5 1.95 5
170TM G 496.52 5 0.80 3
170TM L 749.96 6 (3)-
170TM G 400.21 5 0.71719
170TM G 514.0922 0.10822
170TM L 756.35 20 (4)-
170TM G 573.1620 0.30 9
170TM L 758.22 12 (2)+
170TM G 107.9512 0.11013
170TM L 775.24 6 (0)+
170TM G 537.97 6 1.00 4
170TM L 781.94 4 (1)-
170TM G 562.39 5 0.85 3
170TM G 632.37 6 0.74 3
170TM L 805.96 10 (3,4)-
170TM G 358.8013 0.14 3
170TM G 448.2425 0.06618
170TM G 601.6419 0.13 3
170TM L 818.57 6 (2)+
170TM G 580.9714 0.32 7
170TM G 818.64 9 0.23320
170TM L 822.41 5 (2)+
170TM G 472.94 8 0.60 5
170TM G 585.09 6 0.60 4
170TM L 838.99 5 (3)-
170TM G 619.4410 0.23 4
170TM G 724.48 5 0.68 3
170TM L 854.26 3 (2)-
170TM G 739.7614 0.10818
170TM G 815.56 5 0.76 3
170TM G 854.23 5 1.41 4
170TM L 860.27 6 (1)+
170TM G 640.56 8 0.70 3
170TM G 710.70 7 0.60 3
170TM L 862.81 8 (3)-
170TM G 415.6214 0.06411
170TM G 481.4818 0.10922
170TM G 824.1910 0.31822
170TM L 863.27 6 (1)-
170TM G 658.85 5 1.56 5
170TM L 908.25 6 (2-)
170TM G 637.75 4 1.25 4
170TM L 925.08 5 (3)-
170TM G 457.2311 0.55725
170TM G 720.61 8 0.57 3
170TM G 810.5511 0.15721
170TM G 886.5011 0.23024
170TM L 959.07 10 (3)-
170TM G 844.8713 0.14718
170TM G 919.8417 0.11324
170TM L 964.06 11 (3,4)-
170TM G 517.5525 0.05024
170TM G 607.0 4 0.04323
170TM G 744.0016 0.12419
170TM G 780.9718 0.20 4
170TM L 979.929 4 (3)-
170TM L 984.981 6 (3,4,5)-
170TM L 1065.17 8 (1)+
170TM G 246.0217 0.06615
170TM G 360.5717 0.08924
170TM G 372.5711 0.15322
170TM G 460.6 3 0.06119
170TM G 915.9 3 0.08022
170TM L 1070.87 8 (2)-
170TM G 800.4318 0.12223
170TM G 866.44 8 0.35324
170TM L 1078.93 7 (1)+
170TM G 256.5315 0.09615
170TM G 260.4913 0.10314
170TM G 303.59 8 0.13713
170TM G 1040.3515 0.25 7
170TM L 1091.585 3 (0,1,2)+
170TM L 1101.93 10 (2+)
170TM G 494.0 3 0.06021
170TM G 987.3811 0.30 3
170TM G 1102.4 3 0.10 3
170TM L 1139.16 8 (2)-
170TM G 275.6 3 0.03413
170TM G 783.4115 0.18 4
170TM G 790.0215 0.17 3
170TM G 868.6711 0.23523
170TM L 1147.74 6 (1,2)-
170TM G 557.7 3 0.06821
170TM G 928.13 8 0.37 3
170TM G 943.2913 0.24 3
170TM G 997.8121 0.20025
170TM L 1160.56 6 (1)-
170TM G 426.73 9 0.18618
170TM G 477.19 8 0.24025
170TM G 956.1310 0.33 6
170TM L 1168.65 12 (2)-
170TM G 485.0713 0.14022
170TM G 964.6 4 0.08 3
170TM L 1179.00 6 (2)-
170TM G 397.6111 0.09910
170TM G 959.1717 0.28 3
170TM G 995.3 4 0.10623
170TM G 1178.65 9 0.56 4
170TM L 1192.91 16 (2)-
170TM G 972.9 3 0.10 4
170TM G 1043.1922 0.19 4
170TM L 1210.60 11 (2+)
170TM G 1172.3 3 0.14 3
170TM G 1210.5413 0.36 7
170TM L 1238.40 11 (1,2)-
170TM G 1000.8014 0.23 4
170TM G 1238.9817 0.10721
170TM L 1265.24 9 (0,1,2)-
170TM G 1027.6113 0.26 4
170TM G 1225.9724 0.12022
170TM G 1265.8516 0.21024
170TM L 1299.51 14 (2)-
170TM G 696.7724 0.08621
170TM G 1184.7419 0.20 3
170TM L 1354.52 23 (2)-
170TM G 1354.5123 0.12823
170TM L 1375.4 6(1-)
170TM L 1433.7 4(1-)
170TM L 1442.7 4(1-)
170TM L 1467.7 3(1-)
170TM L 1516.6 3(0-,2-)
170TM L 1530.4 5(1-)
170TM L 1538.2
170TM L 1605.0 4(0-,1-,2-)
170TM L 1644.2 21(1-)
170TM L 1669.8 3(1-)
170TM L 1793.2 21(1-)
170TM L 1818.0 5(0-,1-,2-)
170TM L 1846.2 21(1-)
170TM L 1859.26 23(1-)
170TM L 1944.2 21(0-,2-)
170TM L 1950.5 3(0-,1-,2-)
170TM L 6591.94 6 0+,1+
170TM G 4641.4825 0.32 3
170TM G 4732.6322 0.58 5
170TM G 4774.2 5 0.16 3
170TM G 4922.2 3 0.26 3
170TM G 4987.1 4 0.16 3
170TM G 5053.7 6 0.10322
170TM G 5061.7 5 0.10321
170TM G 5075.3 3 0.39 4
170TM G 5124.2 3 0.28 4
170TM G 5149.2 4 0.31 4
170TM G 5158.2 4 0.47 5
170TM G 5216.9 6 0.09225
170TM G 5325.7 3 0.18 3
170TM G 5353.5 4 0.19 3
170TM G 5381.4 3 0.18 3
170TM G 5398.0 4 0.14325
170TM G 5412.4724 0.39 5
170TM G 5422.9 3 0.24 3
170TM G 5431.9 3 0.23 3
170TM G 5443.5 3 0.15025
170TM G 5451.4 4 0.14825
170TM G 5682.6 4 0.10421
170TM G 5728.6 3 0.26 3
170TM G 5737.5020 1.42 7
170TM G 5809.5 4 0.14720
170TM G 5858.3 3 0.41 4
170TM G 5898.3 3 0.35 4
170TM G 5908.3 3 0.49 4
170TM G 5943.1420 1.51 7
170TM G 6001.5122 0.9910
170TM G 6354.5 3 0.42 4
170TM G 6371.5 4 0.08519
170TM G 6387.4922 1.48 7
170TM G 6442.1923 0.47 3